| Sr. no. | Title | Required as per Norms | Available |
|
1. |
Area |
645.83 sq. ft. |
749.95 sq. ft. |
| 2. | Total No. of charts | As required | 34 |
| 3. | Total no. of Models | As required | 13 |
| 4. | No. of equipments for identification | As required | 31 |
| 5. | Total no. of specimens | As required | 49 |
| 6. | Books in Departmental library | As required | 39 |
| 7. | Transparencies | As required | 30 |
| 8. | PowerPoint Presentation | As required | 19 |
| 9. | Contraceptives | As required | 05 |
| 9. | Bones | As required | 04 |
| 10. | Videos | As required | 06 |
| 11. | Skill Lab Models | As required | 05 |
